| Management number | 222554273 | Release Date | 2026/05/04 | List Price | US$56.00 | Model Number | 222554273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Center Stone: 5 mm, Small Stones: 5 mm and 1.2 mm |
|---|---|
| Text | 2 text inputs |
| Color | Multi-Color and G - H |
| Style | Tennis Bracelets |
| Gem Type | multi, white lab grown diamond |
| Material | Gemstone, Lab Grown Diamond, Yellow Gold and Sterling Silver |
| Brand Name | Gem Stone King |
| Chain Type | Wheat Chain |
| Clasp Type | Slide |
| Metal Type | Sterling Silver, Yellow Gold |
| Unit Count | 1.00 Count |
| Item Length | 9 Inches |
| Metal Stamp | 925-sterling-and-10k |
| Stone Color | Pink |
| Stone Shape | Round |
| Chain Length | 9 Inches |
| Manufacturer | Gem Stone King |
| Stone Weight | 0.55 Carats |
| Stone Clarity | Eye Clean, VS, VVS - VS |
| Total Diamond Weight | 0.02 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form